| 2010 CBTF Schedule | ||||
![]() | ||||
| Date | Event | CBYRA Event No. | Club | |
| 1 | 29 May | Annapolis to Miles River | 316 | MRYC/WRSC |
| 2 |
30 May |
Miles River Race Back | 317 | MRYC/WRSC |
| 3 | 19 Jun | Dun Cove Pursuit Race | None | RRBC/CBPSA |
| 4 | 26 Jun | SSC Twilight Race | 318 | SSC |
| 5 | 10 Jul | WRSC Poplar Island Race | 346 | WRSC |
| 6 | 24 Jul | Corsica River Race | 207 | CRYC/MRSA |
| 7 | 25 Jul | Corsica River Race Back | 208 | CRYC/MRSA |
| 8 | HISF Hugh Kabler Triton Invitational | None | HISF | |
| 9 | 28 Aug |
CRAB Regatta |
343 | EYC |
| 10 | 18 Sep | Race to Queenstown | 211 | PSA |
| 11 | 19 Sep | Queenstown Race Back | 212 | PSA |
| 12 | 09 Oct | GOB Regatta, Day One | 355 | SSC |
| 13 | 10 Oct | GOB Regatta, Day Two | 356 | SSC |
| 14 | 16 Oct | Triton Fall Classic | None | CBTF |
| 15 | 17 Oct | Jack Niedringhaus Cup/Dean Worchester Memorial Race | None | CTSA |