| 2009 CBTF Schedule | ||||
![]() | ||||
| Date | Event | CBYRA Event No. | Club | |
| 1 | 23 May | Annapolis to Miles River | 316 | MRYC/WRSC |
| 2 |
24 May |
Miles River Race Back | 317 | MRYC/WRSC |
| 3 | 30 May | SSC Twilight Race | 318 | SSC |
| 4 | 20 Jun | Dun Cove Pursuit Race | None | RRBC/CBPSA |
| 5 | 11 Jul | WRSC Twilight Race | 346 | WRSC |
| 6 | 25 Jul | Corsica River Race | 207 | CRYC/MRSA |
| 7 | 26 Jul | Corsica River Race Back | 208 | CRYC/MRSA |
| 8 | 15 Aug | Poplar Island Race | 338 | WRSC |
| 9 | CRAB Regatta | 343 | EYC | |
| 10 | 05 Sep |
HISF Race |
None | HISF |
| 11 | 19 Sep | Race to Queenstown | 211 | PSA |
| 12 | 20 Sep |
Queenstown Race Back![]() |
212 | PSA |
| 13 | 10 Oct | GOB Regatta, Day One | 355 | SSC |
| 14 | 11 Oct | GOB Regatta, Day Two | 356 | SSC |
| 15 | 17 Oct | Triton Fall Classic | None | CBTF |
| 16 | 18 Oct | Jack Niedringhaus Cup/Dean Worchester Memorial Race | None | CTSA |